Product Name | mtCheck™ Mitochondrial Hydroxyl Radical Detection Assay Kit (KITA1117) |
Description | This kit is used to detect intracellular hydroxyl radicals (OH-) in living cells. The assay uses our proprietary cell-permeable probe that responds selectively to OH- present in living cells, producing a red fluorescent signal. |
Catalog Number | KITA1117 |
Suitable Sample | Adherent cells, Suspension cells |
Species Reactivity | Other species, Mammals |
Storage Instruction | Store at -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Fluorometric |
Copyright © 2025 Creative Biogene. All rights reserved.