Research Area | Recombinant Protein |
Catalog Number | HRP1239 |
Gene Name | MTUS1 |
GeneBank Accession ID | BC033842 |
Gene Description | mitochondrial tumor suppressor 1 |
Gene Summaryy | This gene encodes a protein which contains a C-terminal domain able to interact with the angiotension II (AT2) receptor and a large coiled-coil region allowing dimerization. |
Protein Accession ID | AAH33842 |
Theoretical MW (kDa) | 52.14 |
Storage Buffer | 50 mM Tris-HCI (pH 8.0), 10 mM reduced Glutathione. |
Storage Instruction | Store at -80°C. Avoid repeated freezing and thawing. |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Copyright © 2025 Creative Biogene. All rights reserved.